|
WE FINANCE ALL! ****GET THIS WARRANTIED VEHICLE TODAY! ****! HIT THE BANNER TO APPLY ***NO B.S...JUST BRING PAY STUBS , UTILITY BILL , 5 FULL REFERENCES .*** JUST APPLY ! ***YOU'LL LOVE HOW EASY WE MAKE IT . Click through to our Site for DETAILS .
ALL INTERNET PRICING REFLECTS $1000-$2000 IN CASH DOWN OR TRADE EQUITY .
also..WE OFFER .DEALER COST ON FUTURE REPAIRS & MAINTENANCE HERE ONLY ...CALL 603-429-4007 WE FINANCE ALL! ****GET THIS WARRANTIED VEHICLE TODAY! ****! HIT THE BANNER TO APPLY ***NO B.S...JUST BRING PAY STUBS , UTILITY BILL , 5 FULL REFERENCES .& DOWN PAYMENT / TRADE-IN *** ALL INTERNET PRICING REFLECTS MIN. $1000-$2000 IN CASH DOWN OR TRADE EQUITY . EZ AT WWW.EZCREDITEXPRESS.COM !
Any q's call us @ 800-624-2880 thanks for looking . HAVE A NICE DAY !
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Anti-corrosion protection system-inc: partial galvanization, phosphate treatment & cathodic dip bath, cavity sealing underfloor protection | • Black exterior trim-inc: side sills, bumper edges, wheel housing |
| • Body-color air inlet integrated into engine compartment lid | • Body-color grille |
| • Body-color pwr mirrors | • Body-color sport bumpers |
| • Chrome bezels-inc: rear lights, headlights | • Chrome-plated door handles |
| • Chrome-plated roll bar | • Chrome-plated side air inlets |
| • Chrome-plated window trim | • Front apron w/enlarged cooling air inlet |
| • Fully automatic electro-hydraulic black convertible softtop-inc: stepless sliding-roof function, remote open/close feature, easy-load function | • Heat insulated green glass |
| • Integrated low/high beam auto-leveling headlights w/follow-me-home function | • Integrated mudguards |
| • Rear center fog light | • Speed-sensitive intermittent windshield wipers |
| • Tailgate w/low loading sill | |
|
| • 12V auxiliary pwr outlet in luggage compartment | • 50/50 split-folding rear seat w/fixed headrests integrated into roll-over bar |
| • Air conditioning-inc: pollen micro-filter, air recirculation button | • Alloy patina interior surface |
| • AM/FM stereo w/CD player-inc: (6) speakers | • Bezels around instrumentation |
| • Brushed stainless-steel door sills | • Center console-inc: (2) front & (1) rear cupholders, central locking switch, switches for pwr windows |
| • Central locking system-inc: open/close feature, softtop open, convenient open, tailgate/fuel filler cap release | • Check control vehicle monitor with pictogram display |
| • Digital clock | • Driver-side storage compartment underneath steering column |
| • Engine immobilizer | • Extra fan |
| • Flat tire monitor | • Front sun visors w/illuminated vanity mirrors |
| • Instrumentation-inc: tachometer, outside temp gauge, speedometer, LCD odometer/tripmeter, fuel/engine temp gauge, warning lights | • Leather-wrapped shift knob |
| • Leatherette front sport bucket seats-inc: manual seat adjustment, fore/aft adjustment, driver seat height adjustment, backrest rake, seatback easy-entry, manually adjustable headrests | • Lighting-inc: map/reading, front footwell, theater dimming, luggage compartment |
| • Lockable climate controlled glove box | • Mechanical anti-dazzle rearview mirror |
| • Pre-wiring for alarm system | • Pwr front windows-inc: one-touch auto-down/auto-up, automatic window lowering when door is opened |
| • Rear window defogger | • Remote keyless entry-inc: central locking open/close, tailgate unlock feature, open softtop |
| • Service interval indicator | • Sports leather-wrapped steering wheel w/column height adjustment |
| • Stainless steel driver footrest & pedals | • Storage compartments in front door trim panels |
|
| • 1.6L supercharged SOHC 16-valve 4-cyl engine | • 105-amp alternator |
| • 13.2 gallon fuel tank | • 16" x 6.5" 7-fin spoke alloy wheels |
| • 4-wheel anti-lock brake system (ABS) | • 55 amp/hr battery in luggage compartment w/safety terminal clamp |
| • 6-speed manual Getrag transmission | • Body-color fuel filler cap |
| • Corner brake control (CBC) | • Drive-by-wire electronic throttle control |
| • Electro-hydraulic engine speed sensitive pwr steering | • Electronic brake force distribution (EBD) control |
| • Front wheel drive | • Front/rear anti-roll bars |
| • MacPherson front sport suspension w/single-joint spring-strut front axle | • Multi-link rear sport suspension w/multiple-control-arm rear axle |
| • P195/55VR16 all-season run-flat tires | • Rear park distance control (PDC) |
| • Steel car jack | • Traction control w/automatic stability control (ASC) |
| • Twin-pipe exhaust system-inc: intermediate silencer, (2) rear silencers, chrome covers | • Ventilated front/solid rear disc brakes |
|
| • 4-wheel anti-lock brake system (ABS) | • Corner brake control (CBC) |
| • Crash sensor-inc: fuel cutoff, activate hazard lights, interior lights-on, doors unlock | • Driver/front passenger airbags |
| • Driver/front passenger seat-mounted side-impact airbags | • Front/rear automatic seatbelts w/front pyrotechnic belt buckle tensioners |
| • Front/rear crumple zones | • ISOFIX child seat attachments w/(2) rear anchorages |
| • Roll-over protection system | • Side-impact door beams |
| • Traction control w/automatic stability control (ASC) | • Twin horns |
|
|
|
Stock #
|
7481-A
|
|
32
Highway |
 |
25
City |
|
VIN |
WMWRH33546TF87481
|
Body Type
|
Convertible
|
Transmission
|
Manual
|
Exterior Color
|
British Racing Green Met
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Automatic Headlights, Bucket Seats, Convertible Soft Top, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Headlights-Auto-Leveling, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Parking Aid, Rollover Protection Bars, Stability Control, Supercharged, Tire Pressure Monitor, Tires - Front Performance, Tires - Rear Performance, Traction Control, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|