|
WE FINANCE ALL CREDIT ISSUES ! CALL 877-DEAL444 ..TONS TO CHOOSE ! ALL WARRANTIED TOO ! ,, We offer QUALITY MONEY SAVERS all over New England. Including.. VW , SAAB , Toyota, Honda, Hyundai, Kia, Nissan, Mitsubishi, Subaru , Volvo & more! Our FUEL EFFICIENT inventory is FULLY WARRANTIED and will SAVE YOU A TON on GAS! WE CAN FINANCE YOU TODAY! GO TO ECONOMYCARZ.com to fill out an application. PAYMENTS AS LOW AS $ 49 / Per Week! WOW! All internet pricing reflects $1000-2000 cash down or trade equity. Thanks for the opportunity to get you the vehicle & loan you deserve.,,,, The helpful staff @ .. www.Economycarz.com. 603-429-4007 WE FINANCE ALL! ****GET THIS WARRANTIED VEHICLE TODAY! ****! HIT THE BANNER TO APPLY ***NO B.S...JUST BRING PAY STUBS , UTILITY BILL , 5 FULL REFERENCES .& DOWN PAYMENT / TRADE-IN *** ALL INTERNET PRICING REFLECTS MIN. $1000-$2000 IN CASH DOWN OR TRADE EQUITY . EZ AT WWW.EZCREDITEXPRESS.COM !
Any q's call us @ 800-624-2880 thanks for looking . HAVE A NICE DAY !
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 5 MPH impact resistant body-color front/rear bumpers | • Aerodynamic halogen headlamps w/flush lenses, headlamp delay, high-pressure washer |
| • Color-keyed lower body skirts | • Daytime running lights |
| • Front/rear fog lamps | • Protective body-side moldings |
| • Pwr heated exterior mirrors w/split wide-angle RH mirror | • Pwr sliding glass sunroof |
| • Side-mounted direction indicator lights | • Tinted heat-absorbent glass |
| • Undercoating/anti-corrosion treatment | • Variable intermittent wiper w/6-jet high-pressure windshield washers |
|
| • 60/40 fold-down rear seat w/center armrest | • Analog instrumentation-inc: speedometer, tachometer, fuel/temp/boost gauges |
| • Anti-theft alarm system w/engine immobilizing | • Automatic climate control system w/separate driver/passenger heating controls |
| • Cabin air filter | • CargoTracks load securing system |
| • Center console w/cupholder | • Cruise control |
| • Digital trip odometer | • Door instep illumination |
| • Door storage compartments | • Dual dividable sun visors w/dual illuminated visor vanity mirrors |
| • Dual rear seat cupholders | • ETR AM/FM sound system w/cassette, CD player, 150-watt amplifier, 7-speakers, antenna amplifier |
| • Front seatback storage compartments | • Front/rear side window demisters |
| • Interior courtesy light w/delay | • Internal trunk release |
| • Leather steering wheel w/adjustable reach & height, audio controls | • Leather trimmed handbrake/gaiter |
| • Night panel dashboard feature | • Passenger assist handles for all outboard seating positions |
| • Plush carpet floor mats | • Pwr heated leather front seats w/adjustable armrest, head restraints at all positions |
| • Pwr windows w/front window express down | • Rear window-mounted dual antenna system |
| • Refrigerated locking glove box w/illumination | • Remote keyless entry w/central locking w/anti-theft feature |
| • Rigid cargo shelf | • Saab car computer |
| • Warning lights-inc: open door/trunk, failed lamp, low fluids | • Wood-trimmed instrument panel |
|
| • 12-volt 70-amp/hr battery | • 130-amp alternator |
| • 16" 5-spoke light alloy wheels | • 18.5 gallon fuel tank |
| • 2.3L (140) DOHC MFI 16-valve turbocharged I4 gas engine | • 215/55VR16 all-season tires |
| • 4-wheel anti-lock brake system (ABS) | • 5-speed manual transmission |
| • Electronic brake distribution (EBD) | • Electronic stability program (ESP) |
| • Electronic traction control system | • Front wheel drive |
| • Hydraulically actuated clutch | • Independent front MacPherson strut suspension w/stabilizer bar, coil springs w/twin-pipe gas shock absorbers |
| • Independent multi-link rear suspension w/coil springs, gas shock absorbers, inner/outer stabilizer bars | • Pwr 4-wheel front/rear ventilated disc brakes |
| • Pwr rack & pinion steering | • Trionic w/direct ignition |
|
| • 3-point safety belts at all seating positions | • 4-wheel anti-lock brake system (ABS) |
| • 5-MPH bumpers | • Adaptive driver & front passenger airbag |
| • Automatic front safety belt tensioners | • Daytime running lights |
| • Driver & front passenger head/torso side-impact airbags | • Electronic traction control system |
| • Front/rear "submarining" protection | • Manually activated childproof rear door locks |
| • Rear seat child anchorage points | • Saab active head restraints (SAHR) for front seats |
| • Semi-automatic front/rear outboard safety belt height adjusters | • Side impact protection system |
|
|
|
Stock #
|
4263-AGS
|
|
29
Highway |
 |
21
City |
|
VIN |
YS3ED59A343514263
|
Body Type
|
Station Wagon
|
Transmission
|
Automatic
|
Exterior Color
|
Nocturne Blue Metallic
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Automatic Headlights, Bucket Seats, Cassette, CD Player, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Floor Mats, Fog Lamps, Front Head Air Bag, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Front Seat(s), Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Multi-Zone A/C, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Rear Bench Seat, Security System, Stability Control, Steering Wheel Audio Controls, Traction Control, Turbocharged, Variable Speed Intermittent Wipers, Woodgrain Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|